22KW Wall Mounted EV esiteshini sokushaja ibhokisi lodonga 22kw
Isingeniso Somkhiqizo
UKUSHAJA OKUNAMANDLA - Ibhokisi lodonga linokukhipha okuphezulu okungu-48 amps - okuvumela isivinini sokushaja esisheshayo.Ungaphinda ukhethe ukulungiselelwa kwe-amp ephansi kokuthi 16, 24, 32, noma 40 amps.
I-COMPATIBILITY - Ihambisana nawo wonke ama-J1772 EVs, anokukhethwa kwamapulagi e-NEMA (NEMA 14-50) noma ifakwe izintambo eziqinile ukuze ishaje iLeveli 2 enamandla.Inekhebula ende ende eyi-20-foot ukuze ishaje kalula.
I-WEATHERPROOF - I-wallbox inesilinganiso sokumelana nesimo sezulu se-IP55 futhi yakhelwe amandla aphezulu nokuqina.
Izici Zomkhiqizo
Ukucaciswa kukagesi | Indawo Yokusebenzela | ||
Okokufaka kwe-Voltage/Output voltage | 100V / 380V (Izigaba ezintathu) | Idigri yokuvikela | IP66 |
Imvamisa yokokufaka | 47 ~ 63Hz | Izinga lokushisa kwemvelo | -40 ℃ ~ +80 ℃ |
Ubukhulu.amandla okukhipha | 11kW (Izigaba ezintathu) | Umswakama ohlobene | 0-95% ukungafinyeleli |
Ubukhulu.okukhiphayo okwamanje | 16A 3 Isigaba | Ukuphakama okuphezulu | <2000m |
Uhlobo lwesixhumi esibonakalayo sokushaja | I-IEC 62196-2 | Ukupholisa | Ukupholisa umoya wemvelo |
Ukusetshenziswa kwamandla okulindile | <8W |
Ukucaciswa
Okokufaka & Okukhiphayo | |||||
I-voltage elinganiselwe | 100~250V AC | Ubukhulu.okukhiphayo okwamanje | 32A | ||
Imvamisa yokokufaka | 47 ~ 63Hz | Ubukhulu.amandla okukhipha | 7KW | ||
Ukuvikelwa | |||||
Ukuvikelwa kwe-voltage ngaphezulu | yebo | Ukuvikelwa kokuvuza komhlaba | yebo | ||
Ngaphansi kokuvikelwa kwamandla kagesi | yebo | Ukuvikelwa kwezinga lokushisa elingaphezulu | yebo | ||
Ukuvikela ukulayisha ngaphezulu | yebo | Ukuvikelwa kombani | yebo | ||
Ukuvikelwa kwesifunda esifushane | yebo | ||||
Umsebenzi kanye nesesekeli | |||||
I-Ethernet/WIFI/4G | Yebo | Isibani se-LED Inkomba | Ukuginqika | ||
I-LCD | Isibonisi sombala esingu-1.8-intshi | Ukulungiswa kwamandla okukhaliphile | yebo | ||
I-RCD | Uhlobo A | I-RFID | No | ||
Indawo yokusebenza | |||||
Idigri yokuvikela | IP65 | Ukuphakama okuphezulu | <2000m | ||
Izinga lokushisa kwemvelo | -30 ℃ ~ +55 ℃ | Umswakama ohlobene | 5-95% ukungafinyeleli | ||
Isakhiwo | |||||
Ubukhulu (W/H/D) | 180/56/253mm | Isisindo | 3.5KG | ||
Ubude bekhebula | 5 M | Imodi yekhebula | Phansi ngaphakathi nangaphandle |
Ukufaka & Isitoreji
Insizakalo yekhasimende
Singahlinzeka amakhasimende ngeseluleko somkhiqizo ochwepheshe kanye nezinketho zokuthenga.
Wonke ama-imeyili azophendulwa phakathi namahora angu-24 phakathi nezinsuku zokusebenza.
Sinesevisi yamakhasimende eku-inthanethi ngesiNgisi, isiFulentshi, isiJalimane neSpanishi.Ungakwazi ukuxhumana kalula, noma uxhumane nathi nge-imeyili
noma nini.Wonke amakhasimende azothola isevisi yomuntu oyedwa.
Isikhathi sokuthumela
Sinezindawo zokugcina izimpahla kulo lonke elaseYurophu naseNyakatho Melika.
Amasampula noma ama-oda okuhlola angalethwa phakathi kwezinsuku zokusebenza ezingu-2-5.
Ama-oda emikhiqizweni ejwayelekile engaphezu kuka-100pcs angalethwa zingakapheli izinsuku zokusebenza eziyi-7-15.
Ama-oda adinga ukwenziwa ngokwezifiso angakhiqizwa zingakapheli izinsuku zokusebenza ezingama-20-30.
Ngemva Kwesevisi Yokuthengisa
Iwaranti yayo yonke imikhiqizo yethu unyaka owodwa.Uhlelo oluthile lwangemva kokudayiswa luzoba mahhala ukushintshwa noma ukushaja okuthile
izindleko zokunakekela ngokwezimo ezithile.